Labour shortages and surpluses in Europe 2024
As Europe navigates its labour market in 2024, various countries are experiencing significant job shortages while others face surpluses. Understanding these dynamics, living costs, work permits, and visa information is essential for anyone considering moving to Europe for work.
Labour Shortages Overview
Country | Job Shortages | Average Salary (Annual) |
---|---|---|
Austria | Engineers, IT professionals | €40,000 - €60,000 |
Belgium | Skilled trades, healthcare | €35,000 - €55,000 |
Bulgaria | IT specialists, engineers | €15,000 - €30,000 |
Croatia | Skilled labour, healthcare | €20,000 - €35,000 |
Cyprus | Healthcare, IT professionals | €25,000 - €45,000 |
Czech Republic | IT specialists, engineers | €25,000 - €40,000 |
Denmark | Engineers, healthcare professionals | €50,000 - €70,000 |
Estonia | IT specialists, healthcare | €25,000 - €40,000 |
Finland | IT professionals, engineers | €40,000 - €60,000 |
France | Healthcare, hospitality | €30,000 - €50,000 |
Germany | Engineers, healthcare | €45,000 - €65,000 |
Greece | Healthcare, tourism | €15,000 - €30,000 |
Hungary | IT professionals, skilled labour | €15,000 - €25,000 |
Ireland | Engineers, IT specialists | €45,000 - €70,000 |
Italy | Skilled trades, healthcare | €25,000 - €40,000 |
Latvia | IT professionals, healthcare | €15,000 - €30,000 |
Lithuania | IT specialists, healthcare | €15,000 - €30,000 |
Luxembourg | IT specialists, engineers | €60,000 - €90,000 |
Malta | Healthcare, IT professionals | €25,000 - €40,000 |
Netherlands | IT specialists, engineers | €50,000 - €70,000 |
Poland | IT specialists, engineers | €20,000 - €35,000 |
Portugal | Skilled trades, healthcare | €20,000 - €30,000 |
Romania | IT professionals, healthcare | €15,000 - €25,000 |
Slovakia | IT specialists, healthcare | €20,000 - €30,000 |
Slovenia | Engineers, IT specialists | €20,000 - €35,000 |
Spain | Healthcare, IT professionals | €20,000 - €35,000 |
Sweden | Engineers, IT specialists | €45,000 - €70,000 |
Living Costs in Europe 2024
Understanding the living costs in different European countries is crucial for prospective workers and students. Below is a comparison of average monthly expenses, including accommodation, transportation, groceries, and utilities.
Country | Average Monthly Rent (1-bedroom) | Transportation (Monthly Pass) | Groceries (Monthly) | Utilities (Electricity, Heating, Cooling, Water, Garbage) | Total Living Cost |
---|---|---|---|---|---|
Austria | €800 - €1,200 | €50 - €60 | €200 - €300 | €150 - €200 | €1,200 - €1,800 |
Belgium | €700 - €1,100 | €50 - €60 | €250 - €350 | €150 - €200 | €1,200 - €1,800 |
Bulgaria | €250 - €400 | €25 - €30 | €150 - €200 | €100 - €150 | €625 - €1,000 |
Croatia | €400 - €700 | €35 - €45 | €150 - €250 | €100 - €150 | €685 - €1,200 |
Cyprus | €600 - €900 | €50 - €60 | €200 - €300 | €150 - €200 | €1,050 - €1,460 |
Czech Republic | €500 - €800 | €30 - €40 | €200 - €300 | €100 - €150 | €930 - €1,340 |
Denmark | €1,200 - €2,000 | €70 - €90 | €300 - €400 | €200 - €300 | €1,770 - €2,790 |
Estonia | €500 - €800 | €30 - €40 | €200 - €300 | €100 - €150 | €930 - €1,340 |
Finland | €800 - €1,200 | €60 - €70 | €250 - €350 | €150 - €200 | €1,260 - €1,790 |
France | €1,000 - €1,800 | €70 - €90 | €300 - €400 | €150 - €200 | €1,570 - €2,490 |
Germany | €800 - €1,500 | €60 - €80 | €250 - €350 | €150 - €200 | €1,260 - €2,130 |
Greece | €400 - €700 | €30 - €40 | €200 - €300 | €100 - €150 | €730 - €1,200 |
Hungary | €300 - €500 | €30 - €40 | €150 - €250 | €100 - €150 | €580 - €940 |
Ireland | €1,200 - €2,000 | €100 - €120 | €300 - €400 | €200 - €300 | €1,800 - €2,820 |
Italy | €700 - €1,200 | €40 - €60 | €250 - €350 | €150 - €200 | €1,140 - €1,810 |
Latvia | €400 - €600 | €30 - €40 | €150 - €250 | €100 - €150 | €680 - €1,040 |
Lithuania | €400 - €600 | €30 - €40 | €150 - €250 | €100 - €150 | €680 - €1,040 |
Luxembourg | €1,500 - €2,500 | €100 - €120 | €300 - €400 | €200 - €300 | €2,100 - €3,340 |
Malta | €700 - €1,000 | €30 - €40 | €200 - €300 | €100 - €150 | €1,130 - €1,490 |
Netherlands | €1,000 - €1,800 | €80 - €100 | €250 - €350 | €150 - €200 | €1,480 - €2,450 |
Poland | €400 - €800 | €30 - €40 | €150 - €250 | €100 - €150 | €680 - €1,240 |
Portugal | €600 - €1,000 | €40 - €50 | €200 - €300 | €100 - €150 | €940 - €1,550 |
Romania | €300 - €500 | €20 - €30 | €150 - €250 | €80 - €120 | €550 - €930 |
Slovakia | €400 - €600 | €30 - €40 | €150 - €250 | €100 - €150 | €680 - €1,040 |
Slovenia | €500 - €800 | €30 - €40 | €200 - €300 | €100 - €150 | €930 - €1,340 |
Spain | €600 - €1,200 | €50 - €60 | €200 - €300 | €150 - €200 | €1,050 - €1,800 |
Sweden | €1,000 - €1,800 | €70 - €90 | €300 - €400 | €150 - €200 | €1,570 - €2,490 |
Work Permit and Visa Information
General Information
- Work Permits: Generally required for non-EU nationals. The application process varies by country but typically involves securing a job offer before applying.
- Visa Types: Long-term visas are typically available for employment purposes. Each country has its specific requirements and processes.
Specific Country Requirements
Country | Work Permit Requirements | Visa Type | Processing Time |
---|---|---|---|
Austria | Job offer, proof of qualifications, financial stability | Red-White-Red Card | 2-3 months |
Belgium | Job offer, proof of qualifications, language skills | Single Permit | 2-4 months |
Bulgaria | Job offer, proof of qualifications, health insurance | Long-stay Visa | 1-2 months |
Croatia | Job offer, proof of qualifications | Work and Residence Permit | 1-3 months |
Cyprus | Job offer, proof of qualifications, health insurance | Employment Visa | 2-3 months |
Czech Republic | Job offer, proof of qualifications | Employee Card | 2-4 months |
Denmark | Job offer, proof of qualifications, financial stability | Work Visa | 1-2 months |
Estonia | Job offer, proof of qualifications | Employment Visa | 1-2 months |
Finland | Job offer, proof of qualifications | Residence Permit | 1-2 months |
France | Job offer, proof of qualifications, language skills | Work Visa | 3-6 months |
Germany | Job offer, proof of qualifications, language skills | EU Blue Card | 2-4 months |
Greece | Job offer, proof of qualifications | Work Visa | 1-3 months |
Hungary | Job offer, proof of qualifications | Work Permit | 1-3 months |
Ireland | Job offer, proof of qualifications | Work Visa | 1-3 months |
Italy | Job offer, proof of qualifications | Work Visa | 1-3 months |
Latvia | Job offer, proof of qualifications | Work Permit | 1-2 months |
Lithuania | Job offer, proof of qualifications | Work Permit | 1-2 months |
Luxembourg | Job offer, proof of qualifications | Work Visa | 2-4 months |
Malta | Job offer, proof of qualifications | Work Visa | 1-2 months |
Netherlands | Job offer, proof of qualifications | Highly Skilled Migrant Visa | 1-2 months |
Poland | Job offer, proof of qualifications | Work Permit | 2-3 months |
Portugal | Job offer, proof of qualifications | Work Visa | 1-3 months |
Romania | Job offer, proof of qualifications | Work Visa | 1-2 months |
Slovakia | Job offer, proof of qualifications | Work Permit | 1-2 months |
Slovenia | Job offer, proof of qualifications | Work Permit | 1-2 months |
Spain | Job offer, proof of qualifications | Work Visa | 1-3 months |
Sweden | Job offer, proof of qualifications | Work Permit | 2-4 months |
sources :
-
European Commission - Employment and Social Affairs
European Employment Policy -
OECD - Employment Outlook
OECD Employment Outlook 2024 -
Eurostat - Statistics on Employment and Unemployment
Eurostat Employment Statistics -
World Bank - Labor Markets
World Bank Labor Market Data -
Glassdoor - Salaries and Job Trends
Glassdoor Economic Research -
Statista - Labor Market Overview
Statista Labor Market Statistics -
National Statistics Offices (for specific countries)
Example: UK Office for National Statistics | German Federal Statistical Office -
International Labour Organization (ILO)
ILO Employment Statistics